

Mine Feeder Type 2S and Type 2S.3 Screened Machine Cable 1.1/1.1–3.3/3.3 kV
Mine Feeder Type 2S / Type 2S.3 cable covers 1.1/1.1 and 3.3/3.3 kV screened elastomer cable for mobile mining equipment.
- EPR R-EP-90 insulated tinned annealed copper
- Individually or collectively screened configurations
- Pilot provided where required by the cable arrangement
- Black HD-90-CPE sheath
- Continuous miners, shuttle cars, road headers and longwall lighting
- +90 °C continuous operating; −25 °C minimum installation
Specify Type 2S or Type 2S.3, screen method, area and pilot requirement.
Mine Feeder Type 2S and Type 2S.3 cable
Mine Feeder Type 2S and Type 2S.3 cable is an elastomer-insulated and sheathed screened machine-cable family for mobile mining equipment. The supplied datasheet separates Type 2S at 1.1/1.1 kV from Type 2S.3 at 3.3/3.3 kV, then further separates individually and collectively screened constructions in the technical tables. Keeping those choices visible helps prevent a low-voltage Type 2S enquiry from being treated as a generic Type 2S.3 match.
The construction uses tinned annealed copper, EPR R-EP-90 insulation and a tinned copper wire/polyester yarn composite braid screen. A pilot is included where required, and the black HD-90-CPE sheath completes the assembly. The source identifies continuous miners, shuttle cars, road headers, personnel transporters, equipment interconnection and longwall lighting as relevant applications.
Type 2S is stated as sheathed and not requiring further mechanical protection for external non-protected installations. Selection still depends on voltage, screen method, core count, pilot requirement, route and termination. The PDF does not supply a universal current or mechanical-duty rating, so those requirements belong in the RFQ.
Type 2S / Type 2S.3 elastomer screened construction
This family combines a shared elastomeric build with two voltage designations and two screening options. Type 2S is the 1.1/1.1 kV designation; Type 2S.3 is the 3.3/3.3 kV designation in the supplied sheet.

| Parâmetro | Valor indicado na fonte |
|---|---|
| Condutor | Tinned annealed copper |
| Isolamento | EPR R-EP-90 |
| Pilot | Tinned annealed copper pilot, R-EP-90 insulated where required |
| Tela | Tinned copper wire and polyester yarn composite braid |
| Screening option | Cores can be individually or collectively screened |
| Bainha | HD-90-CPE black sheath |
The cross-section is kept in Construction; the Type 2S, Type 2S.3, individual-screen and collective-screen tables are retained separately in Specifications.
Type 2S and Type 2S.3 machine applications
The supplied application note connects this family to mobile equipment and longwall support functions. The voltage designation and screening mode should be selected from the machine cable schedule, not from the equipment name alone.
- Continuous miners, shuttle cars and road headers
- Personnel transporters and equipment interconnection
- Longwall lighting systems where the specified cable construction matches
- External non-protected installations covered by the source statement that Type 2S cables are sheathed and do not require further mechanical protection
Confirm screen continuity, pilot use, core count, route, entry protection and termination hardware. Do not extend the Type 2S external-installation statement to a different product or unlisted mechanical duty.
Mine Feeder Type 2S and Type 2S.3 Screened Machine Cable 1.1/1.1–3.3/3.3 kV technical data
The dimensional and electrical values below are transcribed from the supplied PDF for Mine Feeder Type 2S Type 2S.3 cable. The tables are retained by voltage, screen option or construction section as presented in the source. Source ordering codes are included where present in the extracted table; blank source cells are not assigned new values.
Use the relevant area, conductor dimensions, insulation or covering thickness, nominal diameter and mass together. The source does not create a universal current-capacity, bend-radius, pulling-load or travel-speed value for this product.
1.1/1.1 kV TYPE 2S - INDIVIDUALLY SCREENED - ELECTRICAL DATA
| Area mm2 | Núcleos | Cond. dia. mm | Insul. thick. mm | AC res. 90 deg C oh/km | React. 50 Hz oh/km | Volt drop mV/A.m | Max DC res. combined oh/km |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 4.6 | 1.0 | 2.58 | 0.0953 | 4.47 | 6.06 |
| 16 | 2 | 6.2 | 1.0 | 1.58 | 0.0879 | 2.74 | 3.72 |
| 10 | 3 | 4.6 | 1.0 | 2.58 | 0.0953 | 4.47 | 6.06 |
| 16 | 3 | 6.2 | 1.0 | 1.58 | 0.0879 | 2.74 | 3.72 |
| 10 | 4 | 4.6 | 1.0 | 2.58 | 0.103 | 4.47 | 6.06 |
| 16 | 4 | 6.2 | 1.0 | 1.58 | 0.0954 | 2.74 | 3.72 |
| 16 | 2 | 6.2 | 1.0 | 1.58 | 0.0786 | 2.74 | 3.72 |
| 6 | 2 | 3.5 | 1.0 | 4.32 | 0.0936 | 7.48 | 8.21 |
| 10 | 2 | 4.6 | 1.0 | 2.58 | 0.0860 | 4.47 | 6.06 |
| 16 | 2 | 6.2 | 1.0 | 1.58 | 0.0786 | 2.74 | 3.72 |
| 6 | 3 | 3.5 | 1.0 | 4.32 | 0.119 | 7.49 | 8.21 |
| 10 | 3 | 4.6 | 1.0 | 2.58 | 0.104 | 4.47 | 6.06 |
| 16 | 3 | 6.2 | 1.0 | 1.58 | 0.0879 | 2.74 | 3.72 |
| 25 | 3 | 7.2 | 1.2 | 0.951 | 0.0870 | 1.65 | 2.24 |
| 35 | 3 | 8.4 | 1.2 | 0.698 | 0.0837 | 1.22 | 1.64 |
| 50 | 3 | 9.7 | 1.4 | 0.523 | 0.0828 | 0.917 | 1.23 |
1.1/1.1 kV TYPE 2S - INDIVIDUALLY SCREENED - PILOT, DIMENSIONS AND MASS
| Area mm2 | Núcleos | Pilot area mm2 | Núcleos piloto | Sheath thick. mm | Nom. dia. mm | Approx mass kg/100m |
|---|---|---|---|---|---|---|
| 10 | 2 | - | - | 1.8 | 18.9 | 60 |
| 16 | 2 | - | - | 1.8 | 22.1 | 85 |
| 10 | 3 | - | - | 1.8 | 20.1 | 75 |
| 16 | 3 | - | - | 1.8 | 23.5 | 105 |
| 10 | 4 | - | - | 1.8 | 22.1 | 95 |
| 16 | 4 | - | - | 1.8 | 25.9 | 130 |
| 16 | 2 | 1 | 1 | 1.8 | 22.1 | 100 |
| 6 | 2 | 1 | 2 | 1.8 | 16.9 | 50 |
| 10 | 2 | 1 | 2 | 1.8 | 19.0 | 65 |
| 16 | 2 | 1 | 2 | 1.8 | 22.1 | 90 |
| 6 | 3 | 1 | 3 | 1.8 | 19.8 | 70 |
| 10 | 3 | 1 | 3 | 1.8 | 21.3 | 85 |
| 16 | 3 | 1 | 3 | 1.8 | 23.5 | 110 |
| 25 | 3 | 1 | 3 | 1.8 | 26.8 | 155 |
| 35 | 3 | 1 | 3 | 1.8 | 29.5 | 190 |
| 50 | 3 | 1 | 3 | 1.9 | 33.4 | 245 |
3.3/3.3 kV TYPE 2S.3 - INDIVIDUALLY SCREENED - ELECTRICAL DATA
| Area mm2 | Núcleos | Cond. dia. mm | Insul. thick. mm | AC res. 90 deg C oh/km | React. 50 Hz oh/km | Volt drop mV/A.m | Max DC res. combined oh/km |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 4.6 | 3.0 | 2.58 | 0.125 | 4.47 | 6.06 |
| 16 | 3 | 6.2 | 3.0 | 1.58 | 0.116 | 2.74 | 3.72 |
| 25 | 3 | 7.2 | 3.0 | 0.951 | 0.110 | 1.66 | 2.24 |
| 35 | 3 | 8.4 | 3.0 | 0.698 | 0.105 | 1.22 | 1.64 |
| 50 | 3 | 9.7 | 3.0 | 0.523 | 0.101 | 0.923 | 1.23 |
| 70 | 3 | 12.0 | 3.0 | 0.346 | 0.0950 | 0.621 | 0.813 |
| 95 | 3 | 13.3 | 3.0 | 0.271 | 0.0926 | 0.496 | 0.636 |
| 120 | 3 | 15.3 | 3.0 | 0.210 | 0.0897 | 0.396 | 0.492 |
3.3/3.3 kV TYPE 2S.3 - INDIVIDUALLY SCREENED - PILOT, DIMENSIONS AND MASS
| Area mm2 | Núcleos | Pilot area mm2 | Núcleos piloto | Sheath thick. mm | Nom. dia. mm | Approx mass kg/100m |
|---|---|---|---|---|---|---|
| 10 | 3 | 1.5 | 3 | 1.8 | 30.5 | 140 |
| 16 | 3 | 1.5 | 3 | 1.9 | 34.7 | 185 |
| 25 | 3 | 1.5 | 3 | 2.0 | 37.3 | 235 |
| 35 | 3 | 1.5 | 3 | 2.0 | 39.8 | 275 |
| 50 | 3 | 1.5 | 3 | 2.1 | 42.8 | 325 |
| 70 | 3 | 1.5 | 3 | 2.3 | 48.3 | 435 |
| 95 | 3 | 1.5 | 3 | 2.4 | 51.4 | 515 |
| 120 | 3 | 1.5 | 3 | 2.5 | 56.4 | 640 |
1.1/1.1 kV TYPE 2S - COLLECTIVELY SCREENED - ELECTRICAL DATA
| Area mm2 | Núcleos | Cond. dia. mm | Insul. thick. mm | AC res. 90 deg C oh/km | React. 50 Hz oh/km | Volt drop mV/A.m | Max DC res. combined oh/km |
|---|---|---|---|---|---|---|---|
| 1.5 | 2 | 1.6 | 1.0 | 17.5 | 0.118 | 30.3 | 13.7 |
| 1.5 | 3 | 1.6 | 1.0 | 17.5 | 0.119 | 30.3 | 13.7 |
| 1.5 | 4 | 1.6 | 1.0 | 17.5 | 0.126 | 30.3 | 13.7 |
| 1.5 | 6 | 1.6 | 1.0 | 17.5 | 0.135 | 30.3 | 13.7 |
| 1.5 | 16 | 1.6 | 1.0 | 17.5 | 0.164 | 30.3 | 13.7 |
| 1.5 | 30 | 1.6 | 1.0 | 17.5 | 0.181 | 30.3 | 13.7 |
1.1/1.1 kV TYPE 2S - COLLECTIVELY SCREENED - PILOT, DIMENSIONS AND MASS
| Area mm2 | Núcleos | Pilot area mm2 | Núcleos piloto | Sheath thick. mm | Nom. dia. mm | Approx mass kg/100m |
|---|---|---|---|---|---|---|
| 1.5 | 2 | - | - | 1.8 | 12.2 | 20 |
| 1.5 | 3 | - | - | 1.8 | 12.7 | 25 |
| 1.5 | 4 | - | - | 1.8 | 13.7 | 25 |
| 1.5 | 6 | - | - | 1.8 | 16.0 | 35 |
| 1.5 | 16 | - | - | 1.8 | 22.8 | 75 |
| 1.5 | 30 | - | - | 1.8 | 29.1 | 120 |
6 technical tables were transcribed from the supplied datasheet; confirm final selection against the original PDF and project cable schedule.
Type 2S / Type 2S.3 voltage references
The source identifies the family to AS/NZS 1972 and distinguishes Type 2S from Type 2S.3 by voltage. The values below keep that distinction explicit.
| Parâmetro | Valor indicado na fonte |
|---|---|
| Norma do produto | AS/NZS 1972 |
| Type 2S | 1,1/1,1 kV |
| Type 2S.3 | 3,3/3,3 kV |
| temperatura máxima de operação contínua | +90 °C |
| Minimum installation temperature | −25 °C |
| Instalação | Free air for mobile equipment |
| Oil / water performance | Very good immersion performance and very good flexibility |
| Desempenho perante a chama | C1 |
Put the exact Type 2S or Type 2S.3 designation, screen mode, pilot requirement and machine route into the RFQ.
Opções de cabos relacionadas
Compare estas opções de cabos por combinação de serviços, movimentação, carga, tensão e requisito de transmissão.
Cabo para mina de carvão subterrânea tipo 240, 1,1 kV a 11 kV
Uma opção de cabo relacionada para uma aplicação ou perfil de serviço diferente.
Ver produtoCabo de mineração tipo 241.1 1,1 kV | Família Tipo 241
Uma opção de cabo relacionada para uma aplicação ou perfil de serviço diferente.
Ver produtoCabo de alimentação blindado para mineração TYPE260
Uma opção de cabo relacionada para uma aplicação ou perfil de serviço diferente.
Ver produtoSolicite uma recomendação e orçamento de cabos.
Envie-nos as especificações dos serviços necessários, comprimento do cabo, capacidade mecânica, ambiente, tipo de terminação e quantidade. Nossa equipe analisará a solicitação antes de enviar um orçamento.
- Inclua o nome do produto ou o código SKU, além do comprimento e da quantidade de cabos necessários.
- Anexe uma especificação, desenho ou ficha técnica, quando disponíveis.



