

Type 440 Composite Screened Mining Cable 1.1–22 kV
Type 440 mining cable combines Class 2 composite screening with three pilots for 1.1–22 kV mobile mining connections.
- Three phase cores and three elastomer-covered interstitial pilots
- Class 2 EPR R-EP-90 insulation
- Composite tinned-copper/polyester-yarn screen
- HD-85-PCP sheath with polyaramid braid reinforcement
- For long cable runs, trailing service and reeling applications listed in the datasheet
- +90 °C continuous operating; −25 °C minimum installation
Send the voltage, area, route and pilot requirements for a quotation review.
Type 440 mining cable with three pilot cores
For a buyer comparing screened trailing cables, Type 440 mining cable stands out through its three pilot-core arrangement. The supplied datasheet covers 1.1 kV, 3.3 kV, 6.6 kV, 11 kV and 22 kV variants under AS/NZS 2802. The family is intended for mobile equipment, long cable runs, trailing service and most reeling applications; each voltage section keeps its own electrical, screen, pilot, diameter and mass data in the Specifications tab.
Three tinned-copper phase cores use Class 2 EPR R-EP-90 insulation. The source lists polyester conductor tape for 1.1/1.1 kV and semiconductive screening for 3.3 kV and above. A composite screen combines tinned annealed copper wire with polyester yarn, while three elastomer-covered pilots sit in the interstices. The heavy-duty HD-85-PCP sheath is reinforced with a polyaramid braid.
Use this page to narrow the voltage and conductor area, then check the cable route, reeling arrangement, termination geometry and control/monitoring functions with the equipment supplier. A short mining and tunnelling solutions link provides the broader product context.
Type 440 three-pilot composite screened construction
Type 440 uses a composite screened power-cable layout with three pilots rather than a single central pilot. This distinction should be checked against the control and monitoring conductors required by the machine and termination kit.

| Параметр | Значение по исходным данным |
|---|---|
| Силовые ядра | Tinned copper, three phase cores |
| Изоляция | Class 2 EPR compound, R-EP-90, white |
| Экран | Composite tinned annealed copper wire and polyester yarn |
| Pilots | Three elastomer-covered/proofed tape pilots in the interstices |
| Ножны | Heavy-duty HD-85-PCP with polyaramid braid reinforcement |
| Идентификация ядра | Red, white and blue with braid tracers |
The voltage variant changes the tape/screen treatment and nominal geometry. Read the corresponding technical table together with the termination drawing before approving a substitution.
Type 440 for long runs and reeling service
The source positions Type 440 for flexible mobile-mining connections where a multi-pilot arrangement and composite screen are required. Its application language is broader than a single machine type, so the final selection should begin with the route and cable-management method.
- Long cable runs on mobile mining equipment
- Trailing service and most reeling applications named in the source
- Equipment where three pilot conductors are required at the termination
- Open-air routes: confirm drum, guide, cable-entry and bending conditions with the project team
No current rating, minimum bend radius, permissible pulling load or travel speed is stated in the supplied sheet. These are not inferred here and should be included in the RFQ brief if needed.
Type 440 Composite Screened Mining Cable 1.1–22 kV technical data
The dimensional and electrical values below are transcribed from the supplied PDF for Type 440 mining cable. The tables are retained by voltage, screen option or construction section as presented in the source. Source ordering codes are included where present in the extracted table; blank source cells are not assigned new values.
Use the relevant area, conductor dimensions, insulation or covering thickness, nominal diameter and mass together. The source does not create a universal current-capacity, bend-radius, pulling-load or travel-speed value for this product.
TYPE 440.1 - 1.1 kV - ELECTRICAL DATA
| Часть | Area mm2 | Nom. dia. mm | Insul. thick. mm | AC res. oh/km | React. oh/km | Volt drop mV/A.m | Cap. uF/km |
|---|---|---|---|---|---|---|---|
| 6-440-1 | 6 | 3.5 | 1.5 | 4.32 | 0.141 | 7.49 | 0.259 |
| 10-440-1 | 10 | 4.6 | 1.5 | 2.58 | 0.130 | 4.47 | 0.314 |
| 16-440-1 | 16 | 6.2 | 1.6 | 1.58 | 0.118 | 2.74 | 0.379 |
| 25-440-1 | 25 | 7.2 | 1.6 | 0.951 | 0.112 | 1.66 | 0.432 |
| 35-440-1 | 35 | 8.4 | 1.6 | 0.698 | 0.107 | 1.22 | 0.493 |
| 50-440-1 | 50 | 9.7 | 1.7 | 0.523 | 0.104 | 0.924 | 0.526 |
| 70-440-1 | 70 | 12.0 | 1.8 | 0.346 | 0.0981 | 0.623 | 0.599 |
| 95-440-1 | 95 | 13.3 | 2.0 | 0.271 | 0.0964 | 0.498 | 0.591 |
| 120-440-1 | 120 | 15.3 | 2.1 | 0.210 | 0.0932 | 0.398 | 0.640 |
| 150-440-1 | 150 | 17.2 | 2.3 | 0.166 | 0.0928 | 0.329 | 0.652 |
| 185-440-1 | 185 | 18.8 | 2.5 | 0.137 | 0.0915 | 0.285 | 0.657 |
| 240-440-1 | 240 | 21.7 | 2.8 | 0.106 | 0.0905 | 0.241 | 0.672 |
| 300-440-1 | 300 | 24.3 | 3.0 | 0.0849 | 0.0883 | 0.212 | 0.719 |
TYPE 440.1 - SCREEN, PILOT AND CABLE DATA
| Часть | Screen area mm2/phase | Pilot area each mm2 | Sheath thick. mm | Nom. dia. mm | Approx mass kg/100m |
|---|---|---|---|---|---|
| 6-440-1 | 8.2 | 1 | 3.8 | 31.0 | 150 |
| 10-440-1 | 8.2 | 1.5 | 3.8 | 33.3 | 175 |
| 16-440-1 | 10 | 3 | 4.0 | 37.3 | 230 |
| 25-440-1 | 12 | 4.5 | 4.3 | 40.3 | 295 |
| 35-440-1 | 14 | 6 | 4.6 | 43.6 | 350 |
| 50-440-1 | 14 | 8 | 5.0 | 47.7 | 425 |
| 70-440-1 | 16 | 12.5 | 5.4 | 54.0 | 565 |
| 95-440-1 | 22 | 12.5 | 6.0 | 59.5 | 695 |
| 120-440-1 | 25 | 13.75 | 6.4 | 65.2 | 845 |
| 150-440-1 | 37 | 17 | 6.9 | 72.3 | 1065 |
| 185-440-1 | 40 | 22 | 7.4 | 77.8 | 1245 |
| 240-440-1 | 58 | 27 | 8.2 | 88.1 | 1610 |
| 300-440-1 | 63 | 35.7 | 8.8 | 95.5 | 1930 |
TYPE 440.3 - 3.3 kV - ELECTRICAL DATA
| Часть | Area mm2 | Nom. dia. mm | Insul. thick. mm | AC res. oh/km | React. oh/km | Volt drop mV/A.m | Cap. uF/km |
|---|---|---|---|---|---|---|---|
| 16-440-3 | 16 | 6.2 | 3.0 | 1.58 | 0.131 | 2.75 | 0.255 |
| 25-440-3 | 25 | 7.2 | 3.0 | 0.951 | 0.125 | 1.66 | 0.280 |
| 35-440-3 | 35 | 8.4 | 3.0 | 0.698 | 0.119 | 1.23 | 0.311 |
| 50-440-3 | 50 | 9.7 | 3.0 | 0.523 | 0.114 | 0.927 | 0.347 |
| 70-440-3 | 70 | 12.0 | 3.0 | 0.346 | 0.106 | 0.627 | 0.408 |
| 95-440-3 | 95 | 13.3 | 3.0 | 0.271 | 0.102 | 0.502 | 0.439 |
| 120-440-3 | 120 | 15.3 | 3.0 | 0.210 | 0.0985 | 0.402 | 0.492 |
| 150-440-3 | 150 | 17.2 | 3.0 | 0.166 | 0.0954 | 0.332 | 0.541 |
| 185-440-3 | 185 | 18.8 | 3.0 | 0.137 | 0.0942 | 0.288 | 0.584 |
| 240-440-3 | 240 | 21.7 | 3.0 | 0.106 | 0.0906 | 0.242 | 0.659 |
| 300-440-3 | 300 | 24.3 | 3.0 | 0.0849 | 0.0890 | 0.213 | 0.727 |
TYPE 440.3 - SCREEN, PILOT AND CABLE DATA
| Часть | Screen area mm2/phase | Pilot area each mm2 | Sheath thick. mm | Nom. dia. mm | Approx mass kg/100m |
|---|---|---|---|---|---|
| 16-440-3 | 14 | 3 | 5.3 | 47.3 | 340 |
| 25-440-3 | 15 | 4.5 | 5.6 | 50.4 | 410 |
| 35-440-3 | 16 | 6 | 5.9 | 53.5 | 475 |
| 50-440-3 | 17 | 8 | 6.3 | 57.2 | 555 |
| 70-440-3 | 19 | 12.5 | 6.6 | 62.6 | 690 |
| 95-440-3 | 21 | 12.5 | 7.1 | 66.4 | 785 |
| 120-440-3 | 28 | 13.75 | 7.4 | 72.0 | 960 |
| 150-440-3 | 32 | 17 | 7.8 | 76.7 | 1130 |
| 185-440-3 | 42 | 22 | 8.2 | 82.3 | 1330 |
| 240-440-3 | 48 | 27 | 8.8 | 89.6 | 1615 |
| 300-440-3 | 63 | 35.7 | 9.4 | 97.7 | 1980 |
TYPE 440.6 - 6.6 kV - ELECTRICAL DATA
| Часть | Area mm2 | Nom. dia. mm | Insul. thick. mm | AC res. oh/km | React. oh/km | Volt drop mV/A.m | Cap. uF/km |
|---|---|---|---|---|---|---|---|
| 16-440-6 | 16 | 6.2 | 5.0 | 1.58 | 0.143 | 2.75 | 0.181 |
| 25-440-6 | 25 | 7.2 | 5.0 | 0.951 | 0.137 | 1.66 | 0.193 |
| 35-440-6 | 35 | 8.4 | 5.0 | 0.698 | 0.130 | 1.23 | 0.212 |
| 50-440-6 | 50 | 9.7 | 5.0 | 0.523 | 0.124 | 0.931 | 0.234 |
| 70-440-6 | 70 | 12.0 | 5.0 | 0.346 | 0.116 | 0.632 | 0.271 |
| 95-440-6 | 95 | 13.3 | 5.0 | 0.271 | 0.113 | 0.509 | 0.292 |
| 120-440-6 | 120 | 15.3 | 5.0 | 0.210 | 0.108 | 0.409 | 0.325 |
| 150-440-6 | 150 | 17.2 | 5.0 | 0.166 | 0.105 | 0.340 | 0.354 |
| 185-440-6 | 185 | 18.8 | 5.0 | 0.136 | 0.102 | 0.294 | 0.381 |
| 240-440-6 | 240 | 21.7 | 5.0 | 0.106 | 0.0981 | 0.250 | 0.426 |
| 300-440-6 | 300 | 24.3 | 5.0 | 0.0845 | 0.0959 | 0.221 | 0.467 |
TYPE 440.6 - SCREEN, PILOT AND CABLE DATA
| Часть | Screen area mm2/phase | Pilot area each mm2 | Sheath thick. mm | Nom. dia. mm | Approx mass kg/100m |
|---|---|---|---|---|---|
| 16-440-6 | 17 | 3 | 6.4 | 58.2 | 480 |
| 25-440-6 | 19 | 4.5 | 6.7 | 61.7 | 570 |
| 35-440-6 | 21 | 6 | 7.0 | 64.8 | 645 |
| 50-440-6 | 22 | 8 | 7.3 | 68.2 | 730 |
| 70-440-6 | 23 | 12.5 | 7.7 | 73.8 | 880 |
| 95-440-6 | 30 | 12.5 | 8.1 | 78.0 | 1020 |
| 120-440-6 | 32 | 13.75 | 8.5 | 83.2 | 1180 |
| 150-440-6 | 46 | 17 | 8.9 | 89.2 | 1410 |
| 185-440-6 | 49 | 22 | 9.3 | 93.6 | 1590 |
| 240-440-6 | 53 | 27 | 9.9 | 101 | 1885 |
| 300-440-6 | 71 | 35.7 | 10.4 | 109 | 2275 |
TYPE 440.11 - 11 kV - ELECTRICAL DATA
| Часть | Area mm2 | Nom. dia. mm | Insul. thick. mm | AC res. oh/km | React. oh/km | Volt drop mV/A.m | Cap. uF/km |
|---|---|---|---|---|---|---|---|
| 25-440-11 | 25 | 7.2 | 7.6 | 0.951 | 0.150 | 1.67 | 0.150 |
| 35-440-11 | 35 | 8.4 | 7.6 | 0.698 | 0.143 | 1.23 | 0.163 |
| 50-440-11 | 50 | 9.7 | 7.6 | 0.523 | 0.136 | 0.936 | 0.178 |
| 70-440-11 | 70 | 12.0 | 7.6 | 0.346 | 0.127 | 0.638 | 0.204 |
| 95-440-11 | 95 | 13.3 | 7.6 | 0.271 | 0.124 | 0.516 | 0.219 |
| 120-440-11 | 120 | 15.3 | 7.6 | 0.210 | 0.119 | 0.418 | 0.241 |
| 150-440-11 | 150 | 17.2 | 7.6 | 0.165 | 0.114 | 0.347 | 0.261 |
| 185-440-11 | 185 | 18.8 | 7.6 | 0.136 | 0.111 | 0.304 | 0.279 |
TYPE 440.11 - SCREEN, PILOT AND CABLE DATA
| Часть | Screen area mm2/phase | Pilot area each mm2 | Sheath thick. mm | Nom. dia. mm | Approx mass kg/100m |
|---|---|---|---|---|---|
| 25-440-11 | 24 | 4.5 | 8.1 | 75.9 | 815 |
| 35-440-11 | 30 | 6 | 8.4 | 79.6 | 930 |
| 50-440-11 | 32 | 8 | 8.7 | 83.0 | 1025 |
| 70-440-11 | 35 | 12.5 | 9.1 | 88.7 | 1210 |
| 95-440-11 | 48 | 12.5 | 9.6 | 93.8 | 1385 |
| 120-440-11 | 53 | 13.75 | 9.9 | 98.7 | 1565 |
| 150-440-11 | 56 | 17 | 10.3 | 103 | 1765 |
| 185-440-11 | 56 | 22 | 10.7 | 108 | 1945 |
TYPE 440.22 - 22 kV - ELECTRICAL DATA
| Часть | Area mm2 | Nom. dia. mm | Insul. thick. mm | AC res. oh/km | React. oh/km | Volt drop mV/A.m | Cap. uF/km |
|---|---|---|---|---|---|---|---|
| 35-440-22 | 35 | 8.4 | 10.5 | 0.698 | 0.160 | 1.24 | 0.147 |
| 50-440-22 | 50 | 9.7 | 10.5 | 0.523 | 0.153 | 0.944 | 0.159 |
| 70-440-22 | 70 | 12.0 | 10.5 | 0.346 | 0.143 | 0.648 | 0.178 |
| 95-440-22 | 95 | 13.3 | 10.5 | 0.271 | 0.138 | 0.527 | 0.189 |
TYPE 440.22 - SCREEN, PILOT AND CABLE DATA
| Часть | Screen area mm2/phase | Pilot area each mm2 | Sheath thick. mm | Nom. dia. mm | Approx mass kg/100m |
|---|---|---|---|---|---|
| 35-440-22 | 53 | 6 | 10.0 | 102 | 1430 |
| 50-440-22 | 56 | 8 | 10.3 | 106 | 1550 |
| 70-440-22 | 60 | 12.5 | 10.7 | 111 | 1755 |
| 95-440-22 | 62 | 12.5 | 11.1 | 115 | 1890 |
10 technical tables were transcribed from the supplied datasheet; confirm final selection against the original PDF and project cable schedule.
Type 440 voltage and standard reference
The source identifies Type 440 as a composite screened Class 2 cable to AS/NZS 2802 and lists a broad voltage family. The records below are limited to those source statements.
| Параметр | Значение по исходным данным |
|---|---|
| Стандарт изделия | AS/NZS 2802 |
| Voltage variants | 1.1 kV, 3.3 kV, 6.6 kV, 11 kV and 22 kV |
| Максимальная непрерывная рабочая температура | +90 °C |
| Minimum installation temperature | −25 °C |
| Установка | Free air for mobile equipment |
| Oil / water performance | Excellent immersion performance and very good flexibility |
| Огнестойкость | C1 |
Quote requests should identify the exact Type 440 voltage designation and whether all three pilots are required through the complete cable assembly.
Варианты кабелей по теме
Сравните эти варианты кабелей по сочетанию услуг, типу перемещения, нагрузке, напряжению и требованиям к передаче.
Подземный угольный шахтный кабель типа 240, напряжение от 1,1 кВ до 11 кВ.
Аналогичный кабель предназначен для других областей применения или режимов работы.
Посмотреть товарГорнодобывающий кабель типа 241.1 1,1 кВ | Семейство типов 241
Аналогичный кабель предназначен для других областей применения или режимов работы.
Посмотреть товарБронированный экранированный силовой кабель для горнодобывающей промышленности TYPE260
Аналогичный кабель предназначен для других областей применения или режимов работы.
Посмотреть товарЗапросите рекомендации по выбору кабеля и коммерческое предложение.
Укажите необходимые услуги, длину кабеля, механические характеристики, условия эксплуатации, тип разъемов и количество. Наша команда рассмотрит заявку перед составлением коммерческого предложения.
- Укажите название продукта или артикул, а также необходимую длину кабеля и количество.
- При наличии приложите техническое задание, чертеж или спецификацию.



