

Type 441 Class 1 Screened Mining Cable 3.3–22 kV
Type 441 Class 1 mining cable covers 3.3–22 kV semiconductive screened service where a flexible, lower-radial Class 1 construction is required.
- Three XR-EP-90 screened power cores
- Three elastomer-covered tinned earth cores plus one central extensible pilot
- Extra-heavy XHD-85-PCP sheath and polyaramid braid
- Pilot DC resistance limits listed in the datasheet
- For materials handling, slow reeling and trailing applications
- +90 °C continuous operating; −25 °C minimum installation
Request a size review using the voltage, area and handling arrangement.
Type 441 Class 1 cable for screened high-voltage mine service
The Type 441 Class 1 mining cable page covers the 3.3 kV, 6.6 kV, 11 kV and 22 kV variants in the supplied datasheet. It is separate from the Type 441.1 Class 2 1.1 kV product because the class, insulation radial and voltage family are not interchangeable labels. This Class 1 design is presented as a flexible cable for materials handling and slow reeling or trailing where a lower nominal outside diameter and mass are useful selection considerations.
Three tinned-copper power cores are insulated with XR-EP-90 and printed for identification on a black semiconductive elastomer screen. Three elastomer-covered tinned earth cores and one EPR-covered central extensible pilot occupy the interstitial spaces. The extra-heavy XHD-85-PCP sheath includes polyaramid braid reinforcement. The source also lists pilot resistance limits, which should be checked when the pilot function is part of the control circuit.
Start with the equipment voltage, required area and cable-management method. Then compare the relevant table for nominal diameter and mass with the entry and handling system. Current capacity, bend radius, tensile load and travel speed are not supplied and remain quotation-stage checks.
Type 441 Class 1 screened power-core construction
The Class 1 Type 441 construction is defined by semiconductive screened XR-EP-90 power cores, separate interstitial earth cores and one central pilot. The lower-radial Class 1 layout should not be merged with the Type 441.1 Class 2 construction.

| Parameter | Source-listed value |
|---|---|
| Power cores | Three tinned copper cores with XR-EP-90 insulation |
| Power screen | Black semiconductive elastomer screen with printed core identification |
| Earth cores | Three elastomer-covered tinned earth cores, interstitial |
| Pilot | One EPR-covered central extensible pilot |
| Pilot resistance | Maximum DC 3 ohm/100 m up to 35 mm²; 2 ohm/100 m above 35 mm² |
| Sheath | Extra-heavy XHD-85-PCP with polyaramid braid |
The supplied cross-section is shown only in Construction. Use the source technical tables for the variant-specific earth, sheath, diameter and mass values.
Selecting Type 441 Class 1 for handling duty
The buyer-language addition for this page is the distinction between electrical fit and handling fit: the source describes materials handling and slow reeling/trailing, so the cable-management system must be reviewed with the voltage and size.
- Materials-handling equipment and mobile mine service identified in the source
- Slow reeling or trailing routes where the Class 1 radial and mass profile is relevant
- Equipment using three earth conductors and a central pilot through the termination
- Compare nominal diameter, mass, entry space, guide layout and the required pilot circuit before approval
The source does not publish a travel speed, bend radius or pulling load. A smaller nominal diameter alone is not evidence that the cable can replace another construction in a live route.
Type 441 Class 1 Screened Mining Cable 3.3–22 kV technical data
The dimensional and electrical values below are transcribed from the supplied PDF for Type 441 Class 1 mining cable. The tables are retained by voltage, screen option or construction section as presented in the source. Source ordering codes are included where present in the extracted table; blank source cells are not assigned new values.
Use the relevant area, conductor dimensions, insulation or covering thickness, nominal diameter and mass together. The source does not create a universal current-capacity, bend-radius, pulling-load or travel-speed value for this product.
TYPE 441.3 - 3.3 kV - ELECTRICAL DATA
| Part | Area mm2 | Nom. dia. mm | Insul. thick. mm | AC res. oh/km | React. oh/km | Volt drop mV/A.m | Cap. uF/km |
|---|---|---|---|---|---|---|---|
| 25-441-3 | 25 | 7.2 | 2.2 | 0.951 | 0.120 | 1.66 | 0.395 |
| 35-441-3 | 35 | 8.4 | 2.2 | 0.698 | 0.115 | 1.23 | 0.437 |
| 50-441-3 | 50 | 9.7 | 2.4 | 0.523 | 0.113 | 0.927 | 0.450 |
| 70-441-3 | 70 | 12.0 | 2.4 | 0.346 | 0.105 | 0.626 | 0.525 |
| 95-441-3 | 95 | 13.3 | 2.4 | 0.271 | 0.100 | 0.500 | 0.563 |
| 120-441-3 | 120 | 15.3 | 2.4 | 0.210 | 0.0959 | 0.400 | 0.628 |
| 150-441-3 | 150 | 17.2 | 2.4 | 0.166 | 0.0929 | 0.329 | 0.687 |
| 185-441-3 | 185 | 18.8 | 2.4 | 0.137 | 0.0906 | 0.284 | 0.741 |
| 240-441-3 | 240 | 21.7 | 2.4 | 0.107 | 0.0874 | 0.239 | 0.833 |
| 300-441-3 | 300 | 24.3 | 2.4 | 0.0851 | 0.0850 | 0.208 | 0.917 |
TYPE 441.3 - 3.3 kV - EARTH, SHEATH AND MASS
| Part | Earth area each mm2 | Sheath thick. mm | Nom. dia. mm | Approx mass kg/100m |
|---|---|---|---|---|
| 25-441-3 | 5.3 | 4.9 | 45.9 | 320 |
| 35-441-3 | 5.3 | 5.2 | 48.8 | 370 |
| 50-441-3 | 8 | 5.7 | 54.4 | 470 |
| 70-441-3 | 12.5 | 6.0 | 59.5 | 595 |
| 95-441-3 | 16 | 6.3 | 62.7 | 685 |
| 120-441-3 | 20 | 6.5 | 67.2 | 815 |
| 150-441-3 | 27 | 6.6 | 71.3 | 965 |
| 185-441-3 | 32 | 6.7 | 75.1 | 1105 |
| 240-441-3 | 39.5 | 6.9 | 81.6 | 1350 |
| 300-441-3 | 50 | 7.0 | 87.4 | 1620 |
TYPE 441.6 - 6.6 kV - ELECTRICAL DATA
| Part | Area mm2 | Nom. dia. mm | Insul. thick. mm | AC res. oh/km | React. oh/km | Volt drop mV/A.m | Cap. uF/km |
|---|---|---|---|---|---|---|---|
| 25-441-6 | 25 | 7.2 | 3.0 | 0.951 | 0.126 | 1.66 | 0.309 |
| 35-441-6 | 35 | 8.4 | 3.0 | 0.698 | 0.121 | 1.23 | 0.340 |
| 50-441-6 | 50 | 9.7 | 3.0 | 0.523 | 0.116 | 0.928 | 0.375 |
| 70-441-6 | 70 | 12.0 | 3.0 | 0.346 | 0.108 | 0.628 | 0.435 |
| 95-441-6 | 95 | 13.3 | 3.0 | 0.271 | 0.103 | 0.502 | 0.465 |
| 120-441-6 | 120 | 15.3 | 3.0 | 0.210 | 0.0990 | 0.402 | 0.518 |
| 150-441-6 | 150 | 17.2 | 3.0 | 0.166 | 0.0958 | 0.332 | 0.566 |
| 185-441-6 | 185 | 18.8 | 3.0 | 0.137 | 0.0934 | 0.287 | 0.608 |
| 240-441-6 | 240 | 21.7 | 3.0 | 0.106 | 0.0899 | 0.241 | 0.682 |
| 300-441-6 | 300 | 24.3 | 3.0 | 0.0849 | 0.0877 | 0.211 | 0.754 |
TYPE 441.6 - 6.6 kV - EARTH, SHEATH AND MASS
| Part | Earth area each mm2 | Sheath thick. mm | Nom. dia. mm | Approx mass kg/100m |
|---|---|---|---|---|
| 25-441-6 | 5.3 | 5.3 | 50.2 | 370 |
| 35-441-6 | 5.3 | 5.6 | 53.3 | 425 |
| 50-441-6 | 8 | 6.0 | 57.6 | 515 |
| 70-441-6 | 12.5 | 6.3 | 62.6 | 640 |
| 95-441-6 | 16 | 6.4 | 65.5 | 725 |
| 120-441-6 | 20 | 6.6 | 70.1 | 860 |
| 150-441-6 | 27 | 6.7 | 74.2 | 1015 |
| 185-441-6 | 32 | 6.8 | 78.0 | 1155 |
| 240-441-6 | 39.5 | 7.0 | 84.6 | 1410 |
| 300-441-6 | 50 | 7.1 | 90.4 | 1680 |
TYPE 441.11 - 11 kV - ELECTRICAL DATA
| Part | Area mm2 | Nom. dia. mm | Insul. thick. mm | AC res. oh/km | React. oh/km | Volt drop mV/A.m | Cap. uF/km |
|---|---|---|---|---|---|---|---|
| 25-441-11 | 25 | 7.2 | 5.0 | 0.951 | 0.137 | 1.66 | 0.217 |
| 35-441-11 | 35 | 8.4 | 5.0 | 0.698 | 0.131 | 1.23 | 0.236 |
| 50-441-11 | 50 | 9.7 | 5.0 | 0.523 | 0.124 | 0.931 | 0.258 |
| 70-441-11 | 70 | 12.0 | 5.0 | 0.346 | 0.116 | 0.632 | 0.296 |
| 95-441-11 | 95 | 13.3 | 5.0 | 0.271 | 0.112 | 0.508 | 0.317 |
| 120-441-11 | 120 | 15.3 | 5.0 | 0.210 | 0.108 | 0.409 | 0.350 |
| 150-441-11 | 150 | 17.2 | 5.0 | 0.166 | 0.104 | 0.339 | 0.381 |
| 185-441-11 | 185 | 18.8 | 5.0 | 0.137 | 0.101 | 0.295 | 0.407 |
| 240-441-11 | 240 | 21.7 | 5.0 | 0.106 | 0.0970 | 0.249 | 0.453 |
| 300-441-11 | 300 | 24.3 | 5.0 | 0.0846 | 0.0942 | 0.219 | 0.499 |
TYPE 441.11 - 11 kV - EARTH, SHEATH AND MASS
| Part | Earth area each mm2 | Sheath thick. mm | Nom. dia. mm | Approx mass kg/100m |
|---|---|---|---|---|
| 25-441-11 | 5.3 | 6.3 | 60.9 | 500 |
| 35-441-11 | 5.3 | 6.4 | 63.6 | 555 |
| 50-441-11 | 8 | 6.5 | 66.7 | 635 |
| 70-441-11 | 12.5 | 6.6 | 71.6 | 765 |
| 95-441-11 | 16 | 6.8 | 74.8 | 870 |
| 120-441-11 | 20 | 6.9 | 79.3 | 1010 |
| 150-441-11 | 27 | 7.0 | 83.6 | 1180 |
| 185-441-11 | 32 | 7.1 | 87.2 | 1320 |
| 240-441-11 | 39.5 | 7.3 | 93.8 | 1585 |
| 300-441-11 | 50 | 7.5 | 100.0 | 1880 |
TYPE 441.22 - 22 kV - ELECTRICAL DATA
| Part | Area mm2 | Nom. dia. mm | Insul. thick. mm | AC res. oh/km | React. oh/km | Volt drop mV/A.m | Cap. uF/km |
|---|---|---|---|---|---|---|---|
| 35-441-22 | 35 | 8.4 | 7.6 | 0.698 | 0.143 | 1.23 | 0.178 |
| 50-441-22 | 50 | 9.7 | 7.6 | 0.523 | 0.136 | 0.936 | 0.194 |
| 70-441-22 | 70 | 12.0 | 7.6 | 0.346 | 0.127 | 0.638 | 0.219 |
| 95-441-22 | 95 | 13.3 | 7.6 | 0.271 | 0.123 | 0.515 | 0.234 |
| 120-441-22 | 120 | 15.3 | 7.6 | 0.210 | 0.118 | 0.417 | 0.256 |
| 150-441-22 | 150 | 17.2 | 7.6 | 0.165 | 0.113 | 0.346 | 0.276 |
| 185-441-22 | 185 | 18.8 | 7.6 | 0.136 | 0.110 | 0.303 | 0.294 |
| 240-441-22 | 240 | 21.7 | 7.6 | 0.106 | 0.105 | 0.258 | 0.325 |
TYPE 441.22 - 22 kV - EARTH, SHEATH AND MASS
| Part | Earth area each mm2 | Sheath thick. mm | Nom. dia. mm | Approx mass kg/100m |
|---|---|---|---|---|
| 35-441-22 | 5.3 | 6.9 | 76.0 | 750 |
| 50-441-22 | 8 | 7.0 | 79.2 | 840 |
| 70-441-22 | 12.5 | 7.1 | 84.1 | 980 |
| 95-441-22 | 16 | 7.2 | 87.0 | 1085 |
| 120-441-22 | 20 | 7.3 | 91.7 | 1245 |
| 150-441-22 | 27 | 7.4 | 95.8 | 1415 |
| 185-441-22 | 32 | 7.6 | 99.8 | 1580 |
| 240-441-22 | 39.5 | 7.7 | 106 | 1850 |
8 technical tables were transcribed from the supplied datasheet; confirm final selection against the original PDF and project cable schedule.
Type 441 Class 1 voltage and standard
The supplied sheet identifies Type 441 Class 1 as a semiconductive screened mining cable to AS/NZS 2802. Its voltage family is recorded below.
| Parameter | Source-listed value |
|---|---|
| Product standard | AS/NZS 2802 |
| Voltage range | 3.3 kV to 22 kV |
| Maximum continuous operating temperature | +90 °C |
| Minimum installation temperature | −25 °C |
| Installation | Free air for mobile equipment |
| Oil / water performance | Excellent immersion performance and very good flexibility |
| Flame performance | C1 |
Use the exact Type 441 Class 1 voltage designation and the required pilot resistance/documentation scope in the RFQ.
Related cable options
Compare these cable options by service combination, movement, load, voltage and transmission requirement.
Type 240 Underground Coal Mine Cable 1.1kV to 11kV
A related cable option for a different application or duty profile.
View productType 241.1 Mining Cable 1.1 kV | Type 241 Family
A related cable option for a different application or duty profile.
View productTYPE260 Armoured Screened Mining Power Cable
A related cable option for a different application or duty profile.
View productRequest a cable recommendation and quotation
Send the required services, cable length, mechanical duty, environment, termination and quantity. Our team will review the application before quoting.
- Include the product name or SKU plus the required cable length and quantity.
- Attach a specification, drawing or data sheet when available.



